Certificates of Deposit Interest Rates
Select from a wide range of CDs for savings and retirement goals at a fixed rate of returnPromotional CD Rates1
| Type of Certificate | Minimum Account Balance | Interest Rate | APY | Interest Compounding |
|---|---|---|---|---|
| 7-month CD | $1,000 | 3.80% | 3.85% | Quarterly |
| 13-month CD | $1,000 | 3.46% | 3.50% | Quarterly |
| 25-month CD | $1,000 | 3.46% | 3.50% | Quarterly |
| 10-year CD | $1,000 | 3.95% | 4.00% | Quarterly |
Standard CD Rates
| Type of Certificate | Minimum Account Balance | Interest Rate | APY | Interest Compounding |
|---|---|---|---|---|
| 91-day CD* | $1,000 | 0.05% | 0.05% | Simple |
| 6-month CD* | $1,000 | 0.10% | 0.10% | Simple |
| 1-year CD | $1,000 | 0.15% | 0.15% | Quarterly |
| 1-year IRA CD† | $1,000 | 0.15% | 0.15% | Quarterly |
| 1 ½-year CD | $1,000 | 0.15% | 0.15% | Quarterly |
| 2-year CD | $1,000 | 0.20% | 0.20% | Quarterly |
| 2 ½-year Homeowner CD* | $50, additions (any amount at any time) | 0.35% | 0.35% | Quarterly |
| 3-year CD | $1,000 | 0.20% | 0.20% | Quarterly |
| 4-year CD | $1,000 | 0.25% | 0.25% | Quarterly |
| 5-year CD | $1,000 | 0.35% | 0.35% | Quarterly |
Getting Started is Easy
1 All promotional CDs are IRA-eligible.
Rates are effective as of 4/16/2026. The Annual Percentage Yields (APYs) assume that the current interest rates will be in effect for one year and that the interest credited remains on deposit. Penalty for early withdrawal. A withdrawal will reduce earnings.
For blended rate CDs through the 457(b) Deferred Compensation program, please contact Retirement Services.
*CD is not IRA eligible.
† Minimum additional deposits of $25 are permitted during the term. For IRA customers only.