Auto Interest Rates
Research our new and used auto loans for your next car, truck, or SUV purchaseWhether you’re looking to purchase a new or pre-owned vehicle or refinance your current ride, rely on us for your automobile loan. You’ll find competitive auto loans rates from knowledgeable bankers who want to get you out on the road. Apply online or schedule an appointment today.
Auto Loan Interest Rates for 2025+ Model Year Vehicles
Term | Annual Percentage Rate | Payment / $1000 borrowed |
|---|---|---|
12 Months | 6.250% | $86.18 |
24 Months | 6.250% | $44.43 |
36 Months | 6.250% | $30.54 |
48 Months | 6.500% | $23.71 |
60 Months | 6.750% | $19.68 |
72 Months | 6.990% | $17.04 |
Auto Loan Interest Rates for 2021 to 2024 Model Year Vehicles
Term | Annual Percentage Rate | Payment / $1000 borrowed |
|---|---|---|
12 Months | 6.250% | $86.18 |
24 Months | 6.250% | $44.43 |
36 Months | 6.250% | $30.54 |
48 Months | 6.500% | $23.71 |
60 Months | 6.750% | $19.68 |
Auto Loan Interest Rates for 2018 to 2020 Model Year Vehicles
Term | Annual Percentage Rate | Payment / $1000 borrowed |
|---|---|---|
12 Months | 6.250% | $86.18 |
24 Months | 6.250% | $44.43 |
36 Months | 6.250% | $30.54 |
48 Months | 6.500% | $23.71 |
Auto Loan Interest Rates for 2015 to 2017 Model Year Vehicles
Term | Annual Percentage Rate | Payment / $1000 borrowed |
|---|---|---|
12 Months | 6.500% | $86.30 |
24 Months | 6.500% | $44.55 |
36 Months | 6.500% | $30.65 |
Auto Loan Interest Rates for 2012 to 2014 Model Year Vehicles
Term | Annual Percentage Rate | Payment / $1000 borrowed |
|---|---|---|
12 Months | 6.500% | $86.30 |
24 Months | 6.500% | $44.55 |
Auto Loan Education
Learn About Auto Loans
Auto Loan Calculators & Coaches
Getting Started is Easy
Annual Percentage Rates (APRs) are effective 01/29/26 and subject to change daily. Loan terms shown are available to well-qualified borrowers with a qualified non-commercial vehicle. Loans are subject to credit approval. Loan terms offered, including any required down payment, may be different than the lowest advertised rate based on borrower credit score, loan amount, vehicle age and condition.